Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 61 | 43 | 22 | 21 | 647 | 5004 | 508 | 544 | 1047 | 1478 |
Dec 2020 | 60 | 41 | 24 | 22 | 954 | 6163 | 661 | 724 | 1238 | 1822 |
Nov 2020 | 44 | 27 | 19 | 14 | 533 | 4986 | 420 | 572 | 803 | 1289 |
Oct 2020 | 38 | 25 | 18 | 15 | 542 | 4331 | 473 | 571 | 782 | 1198 |
Sep 2020 | 25 | 21 | 18 | 17 | 432 | 3837 | 531 | 569 | 656 | 750 |
Aug 2020 | 19 | 17 | 14 | 13 | 428 | 3132 | 409 | 438 | 532 | 618 |
Jul 2020 | 20 | 18 | 16 | 14 | 466 | 3241 | 454 | 496 | 558 | 632 |
Jun 2020 | 20 | 17 | 15 | 13 | 431 | 2979 | 419 | 470 | 520 | 626 |
May 2020 | 22 | 20 | 18 | 16 | 333 | 2334 | 336 | 360 | 408 | 441 |
Totals | 36007 | 4211 | 4744 | 6544 | 8854 | |||||
Generated by Webalizer Version 2.23 |